Technical parameters:
TECHNICAL DATA OF YL SERIES | |||||||||||||
Franme reference and size | Rated power | Full load sreed in revolutions per minute | Full load current at rated voltage | Exciter Voltage | Efficiency | Power factor | Direct on line starting torque ratio | Direct on line pull out torque ratio | Direct on line starting current ratio | Mean sound pressure level @1m on no load | Start Capacitor | Running Capacitor | Weight |
Type | Output | Speed | Amps | Voltage | EFF. | P.F. | LRT/RLT | BDT/RLT | LRA/RLA | Noise | (μf/v) | (μf/v) | Weight |
(KW) | (r/min) | (A) | (V) | (%) | Cosφ | LwdB(A) | |||||||
YL801-2 | 0.75 | 2800 | 4.9 | 220 | 73 | 0.95 | 1.8 | 1.6 | 5.5 | 75 | 100/250 | 25/450 | 14 |
YL802-2 | 1.1 | 2800 | 7 | 220 | 75 | 0.95 | 1.8 | 1.6 | 5.5 | 75 | 100/250 | 30/450 | 15 |
YL801-4 | 0.55 | 1400 | 3.95 | 220 | 69 | 0.92 | 1.7 | 1.6 | 5 | 70 | 100/250 | 15/450 | 13 |
YL802-4 | 0.75 | 1400 | 5.05 | 220 | 71 | 0.95 | 1.7 | 1.6 | 5 | 70 | 100/250 | 25/450 | 14 |
YL90L1-2 | 1.5 | 2800 | 9.4 | 220 | 76 | 0.95 | 1.8 | 1.6 | 5.5 | 78 | 200/250 | 40/450 | 22 |
YL90L2-2 | 2.2 | 2800 | 13.7 | 220 | 77 | 0.95 | 1.7 | 1.6 | 5.5 | 78 | 300/250 | 50/450 | 24 |
YL90L1-4 | 1.1 | 1400 | 7.3 | 220 | 72 | 0.95 | 1.7 | 1.6 | 5 | 73 | 150/250 | 30/450 | 21 |
YL90L2-4 | 1.5 | 1400 | 9.7 | 220 | 74 | 0.95 | 1.7 | 1.6 | 5 | 73 | 200/250 | 40/450 | 23 |
Installation dimension:
Bearing Size: Fram with feet and end-shield with flange (IM B35) FRAME
SIZE POLES A B C D E F G H K P N M S T AB AE AC HD L 80 2、4 125 100 50 19 40 6 15.5 80 10 200 130 165 12 3.5 165 200 160 215 290 90L1 2、4 140 125 56 24 50 8 20 90 10 200 130 165 12 3.5 180 200 175 230 315 90L2 2、4 140 125 56 24 50 8 20 90 10 200 130 165 12 3.5 180 200 175 230 340
Frame Size Poles Drive End Non-Drive End International type Internationat type 80 2-4 6204-2RZ 6204-2RZ 90 2-6 6205-2RZ 6205-2RZ