Technical parameters:
TECHNICAL DATA OF MYC SERIES | ||||||||||||
Franme reference and size | Rated power | Full load sreed in revolutions per minute | Full load current at rated voltage | Exciter Voltage | Efficiency | Power factor | Direct on line starting torque ratio | Direct on line pull out torque ratio | Locked rotor torgue | Mean sound pressure level @1m on no load | Start Capacitor | Weight |
Type | Output | Speed | Amps | Voltage | EFF. | P.F. | LRT/RLT | BDT/RLT | LRA | Noise | (μf/v) | Weight |
(KW) | (r/min) | (A) | (V) | (%) | Cosφ | LwdB(A) | (Kg) | |||||
MYC80M1-2 | 0.37 | 2800 | 3.4 | 220 | 65 | 0.77 | 2.8 | 1.8 | 21 | 75 | 100/250 | 13.5 |
MYC80M2-2 | 0.55 | 2800 | 4.7 | 220 | 68 | 0.79 | 2.8 | 1.8 | 29 | 75 | 150/250 | 14.5 |
MYC80M1-4 | 0.25 | 1400 | 3.1 | 220 | 58 | 0.63 | 2.8 | 1.8 | 15 | 65 | 100/250 | 13.5 |
MYC80M2-4 | 0.37 | 1400 | 4.2 | 220 | 62 | 0.64 | 2.5 | 1.8 | 21 | 70 | 100/250 | 14.5 |
MYC90L1-2 | 0.75 | 2800 | 6.1 | 220 | 70 | 0.8 | 2.5 | 1.8 | 37 | 75 | 200/250 | 22 |
MYC90L2-2 | 1.1 | 2800 | 8.7 | 220 | 72 | 0.8 | 2.5 | 1.8 | 60 | 78 | 250/250 | 21 |
MYC90L1-4 | 0.55 | 1400 | 5.5 | 220 | 66 | 0.69 | 2.5 | 1.8 | 29 | 70 | 150/250 | 22 |
MYC90L2-4 | 0.75 | 1400 | 6.9 | 220 | 68 | 0.73 | 2.5 | 1.8 | 37 | 70 | 150/250 | 21 |
Installation dimension:
Bearing Size: Fram with feet and end-shield with flange (IM B35) FRAME
SIZE POLES A B C D E F G H K P N M S T AB AE AC HD L 80 2、4 125 100 50 19 40 6 15.5 80 10 200 130 165 12 3.5 165 200 160 215 290 90L1 2、4 140 125 56 24 50 8 20 90 10 200 130 165 12 3.5 180 200 175 230 315 90L2 2、4 140 125 56 24 50 8 20 90 10 200 130 165 12 3.5 180 200 175 230 340
Frame Size Poles Drive End Non-Drive End International type Internationat type 80 2-4 6204-2RZ 6204-2RZ 90 2-6 6205-2RZ 6205-2RZ